| Number of Fans | \n3 | \n
| Fan Dimensions | \n120 x 120 x 25 mm / 4.7 x 4.7 x 0.98 inches | \n
| Fan Power Consumption | \n1.68W±0.336W | \n
| Fan Rated Current | \n0.14 A±0.028 A | \n
| Fan Life Expectancy | \n40,000 hrs@40℃ | \n
| Fan Bearing | \nRifle Bearing | \n
| Water Cooling Tube Material | \nEPDM + IIR | \n
| Fan Air Flow | \n64.89 CFM | \n
| PWM Mode | \nYes | \n
| Fan Speed | \n500~2050 ± 150 RPM | \n
| Radiator Material | \nAluminum | \n
| Radiator Dimensions | \n394 x 119.6 x 27.2mm / 15.51 x 4.69 x 1.06 inches | \n
| Block Dimensions | \n71.23 x 69.47 x 75.05 mm | \n
| Cable Length (PWM Cable) | \n600 mm; 23.62 inches | \n
| Fan Connector | \n5V ARGB 3-PIN Header | \n
| Block Lighting | \nARGB GEN2 | \n
| Fan Lighting | \nARGB GEN2 | \n
| Pump Life Expectancy | \n50,000 hours in typical use | \n
| Pump Noise Level | \n20 dBA ( Max ) | \n
| Pump Speed | \n3400 RPM ± 10% RPM | \n
| Pump Rated Current | \n0.21A±0.042 | \n
| Pump Power Consumption | \n2.52W±0.504W | \n
| Pump Connector | \n4-PIN Header \n5V ARGB 3-PIN Header ( Female ) | \n
| Intel Socket | \nLGA 1851 / 1700 | \n
| AMD Socket | \nAM5 / AM4 | \n
| Accessories | \nThermal paste x 1 \nScrews x 12 | \n
| Radiator Size | \n360 mm | \n
| Cold Plate Material | \nCopper | \n

MSI Wasserkühlung MAG CORELIQUID A15 360
- CycloBlade-Design: Fokussiert den Luftstrom und reduziert Geräusche
- ARGB GEN2: Passen Sie die perfekten Lichteffekte über MSI CENTER an
- EPDM-Schlauch: Langlebig und effektiv in der Verhinderung von Kühlmittelverdunstung
- Vorinstallierte Lüfter: Spart Gamern Installationszeit und verbessert das Montageerlebnis
- Verbesserte Kühlung für stabile AI-Leistung: Präzises Anvisieren der Wärmequelle für stabile CPU-Leistung
- Einfache Installation: Vorinstallierte UNI-Halterung (1700/1851/AM4/AM5)
| Number of Fans | 3 |
| Fan Dimensions | 120 x 120 x 25 mm / 4.7 x 4.7 x 0.98 inches |
| Fan Power Consumption | 1.68W±0.336W |
| Fan Rated Current | 0.14 A±0.028 A |
| Fan Life Expectancy | 40,000 hrs@40℃ |
| Fan Bearing | Rifle Bearing |
| Water Cooling Tube Material | EPDM + IIR |
| Fan Air Flow | 64.89 CFM |
| PWM Mode | Yes |
| Fan Speed | 500~2050 ± 150 RPM |
| Radiator Material | Aluminum |
| Radiator Dimensions | 394 x 119.6 x 27.2mm / 15.51 x 4.69 x 1.06 inches |
| Block Dimensions | 71.23 x 69.47 x 75.05 mm |
| Cable Length (PWM Cable) | 600 mm; 23.62 inches |
| Fan Connector | 5V ARGB 3-PIN Header |
| Block Lighting | ARGB GEN2 |
| Fan Lighting | ARGB GEN2 |
| Pump Life Expectancy | 50,000 hours in typical use |
| Pump Noise Level | 20 dBA ( Max ) |
| Pump Speed | 3400 RPM ± 10% RPM |
| Pump Rated Current | 0.21A±0.042 |
| Pump Power Consumption | 2.52W±0.504W |
| Pump Connector | 4-PIN Header 5V ARGB 3-PIN Header ( Female ) |
| Intel Socket | LGA 1851 / 1700 |
| AMD Socket | AM5 / AM4 |
| Accessories | Thermal paste x 1 Screws x 12 |
| Radiator Size | 360 mm |
| Cold Plate Material | Copper |
- CycloBlade-Design: Fokussiert den Luftstrom und reduziert Geräusche
- ARGB GEN2: Passen Sie die perfekten Lichteffekte über MSI CENTER an
- EPDM-Schlauch: Langlebig und effektiv in der Verhinderung von Kühlmittelverdunstung
- Vorinstallierte Lüfter: Spart Gamern Installationszeit und verbessert das Montageerlebnis
- Verbesserte Kühlung für stabile AI-Leistung: Präzises Anvisieren der Wärmequelle für stabile CPU-Leistung
- Einfache Installation: Vorinstallierte UNI-Halterung (1700/1851/AM4/AM5)
| Number of Fans | 3 |
| Fan Dimensions | 120 x 120 x 25 mm / 4.7 x 4.7 x 0.98 inches |
| Fan Power Consumption | 1.68W±0.336W |
| Fan Rated Current | 0.14 A±0.028 A |
| Fan Life Expectancy | 40,000 hrs@40℃ |
| Fan Bearing | Rifle Bearing |
| Water Cooling Tube Material | EPDM + IIR |
| Fan Air Flow | 64.89 CFM |
| PWM Mode | Yes |
| Fan Speed | 500~2050 ± 150 RPM |
| Radiator Material | Aluminum |
| Radiator Dimensions | 394 x 119.6 x 27.2mm / 15.51 x 4.69 x 1.06 inches |
| Block Dimensions | 71.23 x 69.47 x 75.05 mm |
| Cable Length (PWM Cable) | 600 mm; 23.62 inches |
| Fan Connector | 5V ARGB 3-PIN Header |
| Block Lighting | ARGB GEN2 |
| Fan Lighting | ARGB GEN2 |
| Pump Life Expectancy | 50,000 hours in typical use |
| Pump Noise Level | 20 dBA ( Max ) |
| Pump Speed | 3400 RPM ± 10% RPM |
| Pump Rated Current | 0.21A±0.042 |
| Pump Power Consumption | 2.52W±0.504W |
| Pump Connector | 4-PIN Header 5V ARGB 3-PIN Header ( Female ) |
| Intel Socket | LGA 1851 / 1700 |
| AMD Socket | AM5 / AM4 |
| Accessories | Thermal paste x 1 Screws x 12 |
| Radiator Size | 360 mm |
| Cold Plate Material | Copper |
Original: $114.98
-65%$114.98
$40.24Description
- CycloBlade-Design: Fokussiert den Luftstrom und reduziert Geräusche
- ARGB GEN2: Passen Sie die perfekten Lichteffekte über MSI CENTER an
- EPDM-Schlauch: Langlebig und effektiv in der Verhinderung von Kühlmittelverdunstung
- Vorinstallierte Lüfter: Spart Gamern Installationszeit und verbessert das Montageerlebnis
- Verbesserte Kühlung für stabile AI-Leistung: Präzises Anvisieren der Wärmequelle für stabile CPU-Leistung
- Einfache Installation: Vorinstallierte UNI-Halterung (1700/1851/AM4/AM5)
| Number of Fans | 3 |
| Fan Dimensions | 120 x 120 x 25 mm / 4.7 x 4.7 x 0.98 inches |
| Fan Power Consumption | 1.68W±0.336W |
| Fan Rated Current | 0.14 A±0.028 A |
| Fan Life Expectancy | 40,000 hrs@40℃ |
| Fan Bearing | Rifle Bearing |
| Water Cooling Tube Material | EPDM + IIR |
| Fan Air Flow | 64.89 CFM |
| PWM Mode | Yes |
| Fan Speed | 500~2050 ± 150 RPM |
| Radiator Material | Aluminum |
| Radiator Dimensions | 394 x 119.6 x 27.2mm / 15.51 x 4.69 x 1.06 inches |
| Block Dimensions | 71.23 x 69.47 x 75.05 mm |
| Cable Length (PWM Cable) | 600 mm; 23.62 inches |
| Fan Connector | 5V ARGB 3-PIN Header |
| Block Lighting | ARGB GEN2 |
| Fan Lighting | ARGB GEN2 |
| Pump Life Expectancy | 50,000 hours in typical use |
| Pump Noise Level | 20 dBA ( Max ) |
| Pump Speed | 3400 RPM ± 10% RPM |
| Pump Rated Current | 0.21A±0.042 |
| Pump Power Consumption | 2.52W±0.504W |
| Pump Connector | 4-PIN Header 5V ARGB 3-PIN Header ( Female ) |
| Intel Socket | LGA 1851 / 1700 |
| AMD Socket | AM5 / AM4 |
| Accessories | Thermal paste x 1 Screws x 12 |
| Radiator Size | 360 mm |
| Cold Plate Material | Copper |























