🚚 Kostenloser weltweiter Versand für alle Bestellungen!Jetzt einkaufen
| SKU Number | \n9S6-3CE69H-001 | \n
| Entity MKT Name | \nMAG 273QP QD-OLED X24 | \n
| Part No | \n9S6-3CE69H-010 | \n
| Color | \nID1/Black-Black | \n
| Screen Size | \n26.5” (67.31 cm) | \n
| Active Display Area (mm) | \n590.42(H) x 333.72(V) | \n
| Curvature | \nFlat | \n
| Panel Type | \nQD-OLED | \n
| Resolution | \n2560x1440 (WQHD) | \n
| Pixel pitch (mm) | \n0.2292(H)x0.2292(V) | \n
| Aspect Ratio | \n16:9 | \n
| Dynamic Refresh Rate technology | \nNVIDIA G-SYNC Compatible / AMD FreeSync™ Premium Pro | \n
| Dynamic Refresh Rate Activated Range | \n48~240Hz | \n
| HDR (High dynamic range) | \nVESA DisplayHDR True Black 400 | \n
| SDR Brightness (nits) | \n250 | \n
| HDR Brightness (Peak nits) | \n1000 | \n
| Contrast Ratio | \n1500000:1 | \n
| Signal Frequency | \n96.24~265.98 KHz(H) / 48~240 Hz(V) | \n
| Refresh Rate | \n240HZ | \n
| Response Time (GTG) | \n0.03ms | \n
| View Angles | \n178°(H)/178°(V) | \n
| NTSC (CIE1976 area percentage/overlap) | \n120.7%/94.4% | \n
| NTSC (CIE1931 area percentage/overlap) | \n104.3%/92.4% | \n
| sRGB (CIE1976 area percentage/overlap) | \n138.4%/100% | \n
| sRGB (CIE1931 area percentage/overlap) | \n147.6%/100% | \n
| Adobe RGB (CIE1976 area percentage/overlap) | \n118.6%/98% | \n
| Adobe RGB (CIE1931 area percentage/overlap) | \n109.4%/94.9% | \n
| DCI-P3 (CIE1976 area percentage/overlap) | \n110.2%/99.1% | \n
| DCI-P3 (CIE1931 area percentage/overlap) | \n108.8%/98.5% | \n
| Rec.709 (CIE1976 area percentage/overlap) | \n138.4%/100% | \n
| Rec.709 (CIE1931 area percentage/overlap) | \n147.6%/100% | \n
| Rec.2020 (CIE1976 area percentage/overlap) | \n80.3%/80.3% | \n
| Rec.2020 (CIE1931 area percentage/overlap) | \n78.1%/78.1% | \n
| Surface Treatment | \nAnti-Reflection | \n
| Display Colors | \n1.07B | \n
| Color bit | \n10 bits | \n
| Headphone-out | \n1 | \n
| Lock type | \nKensington Lock | \n
| HDMI | \n2 | \n
| HDMI version | \n2.1 (FRL 6G) | \n
| HDMI HDCP version | \n2.3 | \n
| DisplayPort | \n1 | \n
| DisplayPort version | \n1.4a | \n
| DisplayPort HDCP version | \n2.3 | \n
| Warranty | \n36M | \n
| Power Type | \nExternal Adaptor 24V 5A | \n
| Power Input | \n100~240V, 50/60Hz | \n
| On-mode Power Consumption (KWh/1000h) | \n25 | \n
| Annual Energy Consumption (KWh) | \n25 | \n
| Standby-mode Power Consumption (W) | \n0.5 | \n
| Off-mode Power Consumption (W) | \n0.3 | \n
| Energy Efficiency Rating | \nF | \n
| Power Cord Type | \nC5 | \n
| DisplayPort Cable | \n1 | \n
| HDMI Cable | \n0 | \n
| DVI Cable | \n0 | \n
| USB Type A to Type B Cable | \n0 | \n
| USB Type C to Type A Cable | \n0 | \n
| USB Type C to Type C Cable | \n0 | \n
| Thunderbolt Cable | \n0 | \n
| VGA Cable | \n0 | \n
| 3.5mm audio Cable | \n0 | \n
| 3.5mm combo audio Cable | \n0 | \n
| 3.5mm Mic Cable | \n0 | \n
| Power Cord | \n1 | \n
| AC Adaptor | \n1 | \n
| Quick Guide | \n1 | \n
| Warranty Card | \n0 | \n
| Mouse Bungee Unit | \n0 | \n
| Adjustment (Tilt) | \n-5° ~ 20° | \n
| Adjustment (Swivel) | \n-30° ~ 30° | \n
| Adjustment (Height) | \n0 ~ 130 mm | \n
| Adjustment (Pivot) | \n-90° ~ 90° | \n
| VESA Mounting | \n100x100mm | \n
| Product Dimension with Stand (WxDxH) (mm) | \n610.11 x 227.9 x 532.01 | \n
| Product Dimension without Stand (WxDxH) (mm) | \n610.11 x 54.5 x 358.23 | \n
| Stand Dimension (WxDxH) (mm) | \n308.61 x 227.9 x 412.58 | \n
| Weight (Net kg) | \n6.7 | \n
| Weight Without Stand (kg) | \n4.05 | \n
| Inside Carton Dimension (WxDxH) (cm) | \n78 x 14 x 47.5 | \n
| Outer Carton Dimension (WxDxH) (cm) | \n79.5 x 15.3 x 49.9 | \n
| Weight (Gross kg) | \n9.65 | \n
| EAN | \n4711377281690 | \n

1 / 8
+3
MAG 273QP QD-OLED X24 ****Verpackung leicht beschädigt****
****Verpackung leicht beschädigt****
- 3rd Gen QD-OLED Panel – Mit beeindruckender Bildqualität und schneller Reaktionszeit.
- Schnellste 0,03 ms GtG-Reaktionszeit und 240 Hz Bildwiederholrate.
- QD Premium Color – Stellt sicher, dass die Farben dem Marktstandard entsprechen – Delta E≤2.
- Unglaubliche HDR-Darstellung – VESA DisplayHDR True Black 400.
- MSI OLED Care 2.0 – Reduziert das Risiko von OLED-Bildstörungen / Einbrennen.
- 3-Jahres-Burn-In-Garantie – Inklusive Deckung für OLED-Einbrennen.
| SKU Number | 9S6-3CE69H-001 |
| Entity MKT Name | MAG 273QP QD-OLED X24 |
| Part No | 9S6-3CE69H-010 |
| Color | ID1/Black-Black |
| Screen Size | 26.5” (67.31 cm) |
| Active Display Area (mm) | 590.42(H) x 333.72(V) |
| Curvature | Flat |
| Panel Type | QD-OLED |
| Resolution | 2560x1440 (WQHD) |
| Pixel pitch (mm) | 0.2292(H)x0.2292(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | NVIDIA G-SYNC Compatible / AMD FreeSync™ Premium Pro |
| Dynamic Refresh Rate Activated Range | 48~240Hz |
| HDR (High dynamic range) | VESA DisplayHDR True Black 400 |
| SDR Brightness (nits) | 250 |
| HDR Brightness (Peak nits) | 1000 |
| Contrast Ratio | 1500000:1 |
| Signal Frequency | 96.24~265.98 KHz(H) / 48~240 Hz(V) |
| Refresh Rate | 240HZ |
| Response Time (GTG) | 0.03ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 120.7%/94.4% |
| NTSC (CIE1931 area percentage/overlap) | 104.3%/92.4% |
| sRGB (CIE1976 area percentage/overlap) | 138.4%/100% |
| sRGB (CIE1931 area percentage/overlap) | 147.6%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 118.6%/98% |
| Adobe RGB (CIE1931 area percentage/overlap) | 109.4%/94.9% |
| DCI-P3 (CIE1976 area percentage/overlap) | 110.2%/99.1% |
| DCI-P3 (CIE1931 area percentage/overlap) | 108.8%/98.5% |
| Rec.709 (CIE1976 area percentage/overlap) | 138.4%/100% |
| Rec.709 (CIE1931 area percentage/overlap) | 147.6%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 80.3%/80.3% |
| Rec.2020 (CIE1931 area percentage/overlap) | 78.1%/78.1% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B |
| Color bit | 10 bits |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.1 (FRL 6G) |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | External Adaptor 24V 5A |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 25 |
| Annual Energy Consumption (KWh) | 25 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | F |
| Power Cord Type | C5 |
| DisplayPort Cable | 1 |
| HDMI Cable | 0 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 130 mm |
| Adjustment (Pivot) | -90° ~ 90° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 610.11 x 227.9 x 532.01 |
| Product Dimension without Stand (WxDxH) (mm) | 610.11 x 54.5 x 358.23 |
| Stand Dimension (WxDxH) (mm) | 308.61 x 227.9 x 412.58 |
| Weight (Net kg) | 6.7 |
| Weight Without Stand (kg) | 4.05 |
| Inside Carton Dimension (WxDxH) (cm) | 78 x 14 x 47.5 |
| Outer Carton Dimension (WxDxH) (cm) | 79.5 x 15.3 x 49.9 |
| Weight (Gross kg) | 9.65 |
| EAN | 4711377281690 |
****Verpackung leicht beschädigt****
- 3rd Gen QD-OLED Panel – Mit beeindruckender Bildqualität und schneller Reaktionszeit.
- Schnellste 0,03 ms GtG-Reaktionszeit und 240 Hz Bildwiederholrate.
- QD Premium Color – Stellt sicher, dass die Farben dem Marktstandard entsprechen – Delta E≤2.
- Unglaubliche HDR-Darstellung – VESA DisplayHDR True Black 400.
- MSI OLED Care 2.0 – Reduziert das Risiko von OLED-Bildstörungen / Einbrennen.
- 3-Jahres-Burn-In-Garantie – Inklusive Deckung für OLED-Einbrennen.
| SKU Number | 9S6-3CE69H-001 |
| Entity MKT Name | MAG 273QP QD-OLED X24 |
| Part No | 9S6-3CE69H-010 |
| Color | ID1/Black-Black |
| Screen Size | 26.5” (67.31 cm) |
| Active Display Area (mm) | 590.42(H) x 333.72(V) |
| Curvature | Flat |
| Panel Type | QD-OLED |
| Resolution | 2560x1440 (WQHD) |
| Pixel pitch (mm) | 0.2292(H)x0.2292(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | NVIDIA G-SYNC Compatible / AMD FreeSync™ Premium Pro |
| Dynamic Refresh Rate Activated Range | 48~240Hz |
| HDR (High dynamic range) | VESA DisplayHDR True Black 400 |
| SDR Brightness (nits) | 250 |
| HDR Brightness (Peak nits) | 1000 |
| Contrast Ratio | 1500000:1 |
| Signal Frequency | 96.24~265.98 KHz(H) / 48~240 Hz(V) |
| Refresh Rate | 240HZ |
| Response Time (GTG) | 0.03ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 120.7%/94.4% |
| NTSC (CIE1931 area percentage/overlap) | 104.3%/92.4% |
| sRGB (CIE1976 area percentage/overlap) | 138.4%/100% |
| sRGB (CIE1931 area percentage/overlap) | 147.6%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 118.6%/98% |
| Adobe RGB (CIE1931 area percentage/overlap) | 109.4%/94.9% |
| DCI-P3 (CIE1976 area percentage/overlap) | 110.2%/99.1% |
| DCI-P3 (CIE1931 area percentage/overlap) | 108.8%/98.5% |
| Rec.709 (CIE1976 area percentage/overlap) | 138.4%/100% |
| Rec.709 (CIE1931 area percentage/overlap) | 147.6%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 80.3%/80.3% |
| Rec.2020 (CIE1931 area percentage/overlap) | 78.1%/78.1% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B |
| Color bit | 10 bits |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.1 (FRL 6G) |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | External Adaptor 24V 5A |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 25 |
| Annual Energy Consumption (KWh) | 25 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | F |
| Power Cord Type | C5 |
| DisplayPort Cable | 1 |
| HDMI Cable | 0 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 130 mm |
| Adjustment (Pivot) | -90° ~ 90° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 610.11 x 227.9 x 532.01 |
| Product Dimension without Stand (WxDxH) (mm) | 610.11 x 54.5 x 358.23 |
| Stand Dimension (WxDxH) (mm) | 308.61 x 227.9 x 412.58 |
| Weight (Net kg) | 6.7 |
| Weight Without Stand (kg) | 4.05 |
| Inside Carton Dimension (WxDxH) (cm) | 78 x 14 x 47.5 |
| Outer Carton Dimension (WxDxH) (cm) | 79.5 x 15.3 x 49.9 |
| Weight (Gross kg) | 9.65 |
| EAN | 4711377281690 |
$190.65
Original: $544.70
-65%MAG 273QP QD-OLED X24 ****Verpackung leicht beschädigt****—
$544.70
$190.65Description
****Verpackung leicht beschädigt****
- 3rd Gen QD-OLED Panel – Mit beeindruckender Bildqualität und schneller Reaktionszeit.
- Schnellste 0,03 ms GtG-Reaktionszeit und 240 Hz Bildwiederholrate.
- QD Premium Color – Stellt sicher, dass die Farben dem Marktstandard entsprechen – Delta E≤2.
- Unglaubliche HDR-Darstellung – VESA DisplayHDR True Black 400.
- MSI OLED Care 2.0 – Reduziert das Risiko von OLED-Bildstörungen / Einbrennen.
- 3-Jahres-Burn-In-Garantie – Inklusive Deckung für OLED-Einbrennen.
| SKU Number | 9S6-3CE69H-001 |
| Entity MKT Name | MAG 273QP QD-OLED X24 |
| Part No | 9S6-3CE69H-010 |
| Color | ID1/Black-Black |
| Screen Size | 26.5” (67.31 cm) |
| Active Display Area (mm) | 590.42(H) x 333.72(V) |
| Curvature | Flat |
| Panel Type | QD-OLED |
| Resolution | 2560x1440 (WQHD) |
| Pixel pitch (mm) | 0.2292(H)x0.2292(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | NVIDIA G-SYNC Compatible / AMD FreeSync™ Premium Pro |
| Dynamic Refresh Rate Activated Range | 48~240Hz |
| HDR (High dynamic range) | VESA DisplayHDR True Black 400 |
| SDR Brightness (nits) | 250 |
| HDR Brightness (Peak nits) | 1000 |
| Contrast Ratio | 1500000:1 |
| Signal Frequency | 96.24~265.98 KHz(H) / 48~240 Hz(V) |
| Refresh Rate | 240HZ |
| Response Time (GTG) | 0.03ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 120.7%/94.4% |
| NTSC (CIE1931 area percentage/overlap) | 104.3%/92.4% |
| sRGB (CIE1976 area percentage/overlap) | 138.4%/100% |
| sRGB (CIE1931 area percentage/overlap) | 147.6%/100% |
| Adobe RGB (CIE1976 area percentage/overlap) | 118.6%/98% |
| Adobe RGB (CIE1931 area percentage/overlap) | 109.4%/94.9% |
| DCI-P3 (CIE1976 area percentage/overlap) | 110.2%/99.1% |
| DCI-P3 (CIE1931 area percentage/overlap) | 108.8%/98.5% |
| Rec.709 (CIE1976 area percentage/overlap) | 138.4%/100% |
| Rec.709 (CIE1931 area percentage/overlap) | 147.6%/100% |
| Rec.2020 (CIE1976 area percentage/overlap) | 80.3%/80.3% |
| Rec.2020 (CIE1931 area percentage/overlap) | 78.1%/78.1% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B |
| Color bit | 10 bits |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.1 (FRL 6G) |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | External Adaptor 24V 5A |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 25 |
| Annual Energy Consumption (KWh) | 25 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | F |
| Power Cord Type | C5 |
| DisplayPort Cable | 1 |
| HDMI Cable | 0 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 130 mm |
| Adjustment (Pivot) | -90° ~ 90° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 610.11 x 227.9 x 532.01 |
| Product Dimension without Stand (WxDxH) (mm) | 610.11 x 54.5 x 358.23 |
| Stand Dimension (WxDxH) (mm) | 308.61 x 227.9 x 412.58 |
| Weight (Net kg) | 6.7 |
| Weight Without Stand (kg) | 4.05 |
| Inside Carton Dimension (WxDxH) (cm) | 78 x 14 x 47.5 |
| Outer Carton Dimension (WxDxH) (cm) | 79.5 x 15.3 x 49.9 |
| Weight (Gross kg) | 9.65 |
| EAN | 4711377281690 |






















